2026 Fantasy Football ADP
Redraft average draft position from every major platform, side by side. Pick your scoring and the columns follow — only the platforms that publish it.
| # | Position | Tags | |||||
|---|---|---|---|---|---|---|---|
| 1 | RB1 | DET | 1.6 | 1.4 | 1.0 | 2.4 | |
| 2 | WR1 | CIN | 2.7 | 3.5 | 3.0 | 1.6 | |
| 3 | RB2 | ATL | 3.0 | 2.7 | 2.0 | 4.3 | |
| 4 | WR2 | LAR | 3.8 | 4.0 | 4.0 | 3.5 | |
| 5 | WR3 | SEA | 6.0 | 6.7 | 6.0 | 5.4 | |
| 6 | WR4 | DET | 6.6 | 7.2 | 8.0 | 4.8 | |
| 7 | RB3 | SF | 7.1 | 5.1 | 7.0 | 9.2 | |
| 8 | RB4 | IND | 8.1 | 7.1 | 5.0 | 12.2 | |
| 9 | WR5 | DAL | 9.9 | 10.0 | 10.0 | 9.6 | |
| 10 | WR6 | MIN | 10.9 | 12.1 | 11.0 | 9.5 | |
| 11 | RB5 | BUF | 11.8 | 9.4 | 9.0 | 16.9 | |
| 12 | RB6 | CIN | 15.0 | 14.0 | 14.0 | 17.0 | |
| 13 | RB7 | MIA | 15.5 | 13.1 | 12.0 | 21.5 | |
| 14 | RB8 | PHI | 16.1 | 11.0 | 15.0 | 22.3 | |
| 15 | WR7 | NE | 16.8 | 17.0 | 20.0 | 13.5 | |
| 16 | WR8 | ATL | 17.7 | 20.9 | 18.0 | 14.2 | |
| 17 | RB9 | LAC | 18.2 | 15.6 | 13.0 | 26.0 | |
| 18 | RB10 | LV | 20.6 | 15.2 | 17.0 | 29.7 | |
| 19 | WR9 | HOU | 20.7 | 23.6 | 23.0 | 15.4 | |
| 20 | TE1 | ARI | 21.9 | 25.5 | 21.0 | 19.1 | |
| 21 | RB11 | BAL | 22.6 | 18.4 | 16.0 | 33.4 | |
| 22 | WR10 | DAL | 23.2 | 22.5 | 27.0 | 20.1 | |
| 23 | WR11 | NO | 23.7 | 30.1 | 24.0 | 17.0 | |
| 24 | QB1 | BUF | 24.4 | 21.3 | 26.0 | 25.8 | |
| 25 | RB12 | KC | 24.5 | 19.8 | 28.0 | 25.7 | |
| 26 | TE2 | LV | 25.6 | 23.2 | 22.0 | 31.5 | |
| 27 | WR12 | KC | 27.5 | 29.3 | 25.0 | 28.2 | |
| 28 | WR13 | NYG | 28.1 | 27.8 | 33.0 | 23.6 | |
| 29 | WR14 | PHI | 30.2 | 33.9 | 34.0 | 22.7 | |
| 30 | RB13 | LAR | 33.6 | 26.7 | 32.0 | 42.1 | |
| 31 | RB14 | DAL | 34.8 | 31.5 | 31.0 | 42.0 | |
| 32 | WR15 | NYJ | 35.1 | 45.5 | 29.0 | 30.6 | |
| 33 | RB15 | ARI | 35.1 | 28.8 | — | 41.4 | |
| 34 | RB16 | NYJ | 35.2 | 34.8 | 30.0 | 40.8 | |
| 35 | QB2 | BAL | 35.8 | 31.6 | 44.0 | 31.9 | |
| 36 | WR16 | BAL | 36.2 | 41.4 | 38.0 | 29.1 | |
| 37 | WR17 | CAR | 37.0 | 37.4 | 36.0 | 37.6 | |
| 38 | WR18 | LAC | 37.3 | 35.8 | 41.0 | 35.0 | |
| 39 | TE3 | CHI | 38.4 | 39.2 | 43.0 | 33.1 | |
| 40 | WR19 | CIN | 38.5 | 36.1 | 42.0 | 37.3 | |
| 41 | WR20 | TB | 39.9 | 38.7 | 39.0 | 42.1 | |
| 42 | RB17 | NO | 41.4 | 42.9 | 35.0 | 46.2 | |
| 43 | WR21 | DEN | 42.5 | 44.1 | 49.0 | 34.4 | |
| 44 | QB3 | NE | 47.4 | 47.9 | 58.0 | 36.4 | |
| 45 | RB18 | NYG | 47.6 | 39.2 | 46.0 | 57.6 | |
| 46 | WR22 | LAR | 48.5 | 50.4 | 45.0 | 50.0 | |
| 47 | RB19 | CHI | 49.1 | 49.2 | 47.0 | 51.2 | |
| 48 | RB20 | TB | 49.8 | 43.9 | 50.0 | 55.4 | |
| 49 | TE4 | IND | 50.4 | 47.8 | 53.0 | 50.4 | |
| 50 | RB21 | CLE | 51.6 | 54.1 | 40.0 | 60.7 | |
| 51 | WR23 | BUF | 51.9 | 53.8 | 52.0 | 50.0 | |
| 52 | WR24 | WSH | 52.0 | 55.8 | 51.0 | 49.3 | |
| 53 | RB22 | HOU | 55.2 | 46.4 | 60.0 | 59.3 | |
| 54 | WR25 | CHI | 55.4 | 55.3 | 64.0 | 46.8 | |
| 55 | QB4 | CIN | 56.0 | 52.3 | 70.0 | 45.6 | |
| 56 | WR26 | DET | 56.0 | 59.1 | 54.0 | 54.9 | |
| 57 | RB23 | JAX | 59.3 | 62.4 | 48.0 | 67.6 | |
| 58 | WR27 | CHI | 60.7 | 65.1 | 55.0 | 62.0 | |
| 59 | QB5 | WSH | 61.1 | 68.1 | 56.0 | 59.3 | |
| 60 | QB6 | PHI | 62.2 | 58.5 | 73.0 | 55.2 | |
| 61 | RB24 | SEA | 64.1 | 61.2 | — | 67.0 | |
| 62 | WR28 | SF | 64.3 | 63.2 | 68.0 | 61.6 | |
| 63 | RB25 | NE | 67.2 | 60.1 | 66.0 | 75.6 | |
| 64 | WR29 | GB | 68.5 | 66.7 | 81.0 | 57.9 | |
| 65 | WR30 | TEN | 68.7 | 69.3 | — | 68.1 | |
| 66 | WR31 | ARI | 71.0 | 76.2 | 69.0 | 67.8 | |
| 67 | WR32 | JAX | 71.8 | 71.4 | 87.0 | 57.0 | |
| 68 | RB26 | NE | 73.1 | 78.3 | 72.0 | 69.1 | |
| 69 | TE5 | ATL | 74.0 | 67.8 | 77.0 | 77.2 | |
| 70 | TE6 | CLE | 75.5 | 73.8 | 76.0 | 76.8 | |
| 71 | WR33 | PIT | 76.9 | 75.8 | 78.0 | 76.9 | |
| 72 | TE7 | DET | 77.0 | 57.7 | 89.0 | 84.3 | |
| 73 | RB27 | PIT | 77.3 | 70.1 | 88.0 | 73.8 | |
| 74 | QB7 | DAL | 80.0 | 77.7 | 85.0 | 77.4 | |
| 75 | QB8 | CHI | 80.3 | 71.5 | 104.0 | 65.4 | |
| 76 | RB28 | TEN | 81.1 | 84.4 | 75.0 | 83.8 | |
| 77 | WR34 | DEN | 82.5 | 81.1 | 80.0 | 86.3 | |
| 78 | QB9 | LAC | 84.1 | 83.9 | 97.0 | 71.3 | |
| 79 | TE8 | GB | 84.7 | 63.6 | 109.0 | 81.4 | |
| 80 | TE9 | SF | 85.0 | 79.7 | 79.0 | 96.4 | |
| 81 | WR35 | PIT | 87.1 | 106.2 | 74.0 | 81.2 | |
| 82 | WR36 | JAX | 91.3 | 74.3 | 117.0 | 82.6 | |
| 83 | WR37 | ARI | 91.7 | 87.3 | 100.0 | 87.8 | |
| 84 | RB29 | PIT | 92.3 | 86.7 | 106.0 | 84.3 | |
| 85 | RB30 | CAR | 94.8 | 98.7 | 95.0 | 90.6 | |
| 86 | RB31 | GB | 95.5 | 51.3 | 92.0 | 143.1 | |
| 87 | RB32 | CAR | 95.8 | 79.9 | 110.0 | 97.5 | |
| 88 | QB10 | NYG | 96.2 | 97.2 | 91.0 | 100.5 | |
| 89 | QB11 | JAX | 96.4 | 102.5 | 113.0 | 73.7 | |
| 90 | WR38 | TB | 96.8 | 92.3 | 124.0 | 74.1 | |
| 91 | RB33 | TB | 99.0 | 111.0 | 90.0 | 95.9 | |
| 92 | WR39 | FA | 100.1 | 103.5 | 107.0 | 89.9 | |
| 93 | WR40 | IND | 100.7 | 95.6 | 108.0 | 98.6 | |
| 94 | WR41 | TEN | 101.7 | 121.9 | 93.0 | 90.3 | |
| 95 | RB34 | DEN | 102.5 | 82.4 | 130.0 | 95.1 | |
| 96 | TE10 | KC | 103.4 | 89.0 | 122.0 | 99.2 | |
| 97 | WR42 | PHI | 103.7 | 93.5 | — | 113.8 | |
| 98 | RB35 | DEN | 104.5 | 91.5 | 120.0 | 102.1 | |
| 99 | WR43 | IND | 109.6 | 113.3 | 128.0 | 87.5 | |
| 100 | WR44 | MIN | 111.6 | 101.5 | 127.0 | 106.2 | |
| 101 | QB12 | LAR | 112.3 | 94.5 | 137.0 | 105.4 | |
| 102 | QB13 | SF | 112.4 | 122.6 | 118.0 | 96.5 | |
| 103 | QB14 | KC | 114.3 | 110.1 | 131.0 | 101.9 | |
| 104 | RB36 | LAR | 114.5 | 100.3 | 135.0 | 108.1 | |
| 105 | WR45 | CLE | 114.7 | 119.3 | — | 110.1 | |
| 106 | RB37 | GB | 115.0 | 137.5 | 102.0 | 105.4 | |
| 107 | WR46 | LAC | 115.5 | 111.9 | 143.0 | 91.7 | |
| 108 | RB38 | CHI | 115.9 | 107.5 | 121.0 | 119.3 | |
| 109 | QB15 | DEN | 116.8 | 116.5 | 136.0 | 97.9 | |
| 110 | TE11 | BUF | 117.5 | 87.6 | 153.0 | 112.0 | |
| 111 | WR47 | JAX | 117.7 | 129.4 | 111.0 | 112.7 | |
| 112 | WR48 | GB | 117.9 | 108.1 | 145.0 | 100.7 | |
| 113 | TE12 | DAL | 120.5 | 99.6 | 138.0 | 123.8 | |
| 114 | RB39 | MIN | 120.8 | 127.7 | 116.0 | 118.7 | |
| 115 | TE13 | PHI | 121.8 | 119.0 | 129.0 | 117.4 | |
| 116 | TE14 | NYG | 123.1 | 105.5 | 142.0 | 122.0 | |
| 117 | RB40 | WSH | 123.6 | 140.5 | 119.0 | 111.4 | |
| 118 | WR49 | GB | 123.7 | 125.5 | 123.0 | 122.5 | |
| 119 | RB41 | WSH | 125.3 | 115.1 | 144.0 | 116.9 | |
| 120 | RB42 | MIN | 126.9 | 109.1 | 160.0 | 111.5 | |
| 121 | WR50 | NO | 131.3 | 117.8 | — | 144.8 | |
| 122 | QB16 | DET | 131.3 | 131.2 | 159.0 | 103.8 | |
| 123 | WR51 | BUF | 134.5 | 145.8 | 132.0 | 125.7 | |
| 124 | WR52 | SF | 134.8 | 138.9 | 148.0 | 117.6 | |
| 125 | WR53 | NE | 136.3 | 133.0 | 151.0 | 124.8 | |
| 126 | TE15 | BAL | 136.5 | 126.9 | 147.0 | 135.6 | |
| 127 | QB17 | MIN | 137.0 | 150.6 | 149.0 | 111.5 | |
| 128 | WR54 | KC | 138.0 | 134.5 | 150.0 | 129.4 | |
| 129 | WR55 | CAR | 141.3 | 146.6 | 152.0 | 125.3 | |
| 130 | WR56 | FA | 142.6 | 130.1 | 158.0 | 139.8 | |
| 131 | RB43 | LV | 144.9 | 139.9 | — | 150.0 | |
| 132 | QB18 | TB | 145.1 | 143.5 | 174.0 | 117.9 | |
| 133 | RB44 | HOU | 146.1 | 147.6 | 157.0 | 133.6 | |
| 134 | RB45 | TEN | 152.7 | 165.3 | 154.0 | 138.8 | |
| 135 | RB46 | JAX | 152.9 | 142.0 | 179.0 | 137.6 | |
| 136 | QB19 | NO | 153.7 | 181.8 | 155.0 | 124.2 | |
| 137 | RB47 | ARI | 154.0 | 143.3 | 185.0 | 133.7 | |
| 138 | RB48 | DEN | 156.7 | 164.8 | — | 148.6 | |
| 139 | QB20 | GB | 158.5 | 158.8 | 200.0 | 116.6 | |
| 140 | WR57 | CLE | 159.4 | 169.0 | — | 149.7 | |
| 141 | RB49 | SEA | 159.7 | 149.6 | 170.0 | 159.6 | |
| 142 | TE16 | NO | 161.0 | 175.1 | 181.0 | 127.0 | |
| 143 | WR58 | SEA | 167.1 | 151.2 | 206.0 | 144.0 | |
| 144 | TE17 | NE | 167.5 | 141.9 | 192.0 | 168.5 | |
| 145 | RB50 | NO | 171.3 | 166.1 | 182.0 | 165.7 | |
| 146 | RB51 | LAC | 174.4 | 183.4 | 190.0 | 149.9 | |
| 147 | QB21 | IND | 174.7 | 199.7 | 180.0 | 144.3 | |
| 148 | TE18 | MIN | 181.0 | 163.4 | 194.0 | 185.7 | |
| 149 | WR59 | BAL | 182.1 | 159.4 | — | 204.9 | |
| 150 | RB52 | CLE | 182.3 | 207.5 | 189.0 | 150.5 | |
| 151 | WR60 | TB | 183.3 | 210.8 | 167.0 | 172.0 | |
| 152 | RB53 | ATL | 183.5 | 173.5 | 203.0 | 174.1 | |
| 153 | QB22 | MIA | 183.6 | 207.1 | 215.0 | 128.8 | |
| 154 | WR61 | JAX | 187.6 | 167.3 | 187.0 | 208.4 | |
| 155 | WR62 | NYJ | 188.2 | 191.1 | — | 185.3 | |
| 156 | WR63 | CLE | 189.7 | 188.9 | 208.0 | 172.2 | |
| 157 | RB54 | KC | 189.8 | 203.3 | — | 176.3 | |
| 158 | RB55 | PHI | 190.6 | 182.9 | 222.0 | 166.9 | |
| 159 | WR64 | LV | 191.7 | 202.3 | 219.0 | 153.7 | |
| 160 | WR65 | FA | 194.5 | 205.6 | 198.0 | 179.9 | |
| 161 | RB56 | DET | 195.6 | 191.6 | 173.0 | 222.3 | |
| 162 | WR66 | LV | 195.8 | 184.0 | 220.0 | 183.3 | |
| 163 | TE19 | NYJ | 196.6 | 172.0 | — | 221.3 | |
| 164 | QB23 | SEA | 199.7 | 162.4 | 297.0 | 139.6 | |
| 165 | WR67 | HOU | 199.8 | 190.7 | 169.0 | 239.6 | |
| 166 | WR68 | PHI | 201.8 | — | 228.0 | 175.6 | |
| 167 | RB57 | NYJ | 202.1 | 209.3 | 221.0 | 176.0 | |
| 168 | TE20 | JAX | 202.5 | 161.6 | 288.0 | 157.9 | |
| 169 | WR69 | MIA | 203.6 | 198.7 | — | 208.4 | |
| 170 | WR70 | NYJ | 204.2 | 231.0 | 213.0 | 168.5 | |
| 171 | TE21 | LAR | 204.4 | 204.5 | 205.0 | 203.6 | |
| 172 | QB24 | HOU | 212.5 | 199.1 | 296.0 | 142.4 | |
| 173 | RB58 | FA | 214.0 | — | — | 214.0 | |
| 174 | TE22 | HOU | 214.1 | 178.7 | 305.0 | 158.7 | |
| 175 | RB59 | BUF | 214.4 | 223.3 | 231.0 | 188.9 | |
| 176 | WR71 | NYG | 215.1 | 218.6 | — | 211.6 | |
| 177 | WR72 | HOU | 215.8 | 213.7 | 230.0 | 203.8 | |
| 178 | WR73 | ATL | 220.3 | 211.5 | — | 229.1 | |
| 179 | RB60 | CIN | 222.3 | — | 199.0 | 245.7 | |
| 180 | WR74 | TEN | 224.1 | 253.2 | 210.0 | 209.2 | |
| 181 | TE23 | WSH | 224.2 | 189.7 | 318.0 | 164.8 | |
| 182 | RB61 | TEN | 224.5 | 227.3 | — | 221.7 | |
| 183 | WR75 | NE | 224.7 | 196.5 | 311.0 | 166.6 | |
| 184 | WR76 | MIA | 225.1 | 175.7 | 312.0 | 187.5 | |
| 185 | WR77 | MIA | 225.3 | 240.9 | — | 209.7 | |
| 186 | RB62 | FA | 226.3 | 221.3 | 232.0 | 225.5 | |
| 187 | WR78 | HOU | 226.5 | 226.5 | — | — | |
| 188 | WR79 | FA | 228.4 | — | — | 228.4 | |
| 189 | WR80 | BAL | 228.7 | 232.7 | 227.0 | 226.3 | |
| 190 | WR81 | MIN | 230.3 | 212.7 | 298.0 | 180.3 | |
| 191 | WR82 | PIT | 230.3 | 229.8 | — | 230.9 | |
| 192 | QB25 | LV | 231.4 | 201.8 | — | 261.1 | |
| 193 | WR83 | NO | 232.6 | 239.8 | 229.0 | 229.0 | |
| 194 | WR84 | WSH | 235.9 | 235.8 | — | 235.9 | |
| 195 | RB63 | WSH | 235.9 | 239.1 | — | 232.7 | |
| 196 | TE24 | SEA | 236.7 | 187.6 | 319.0 | 203.5 | |
| 197 | WR85 | FA | 237.0 | 237.0 | — | — | |
| 198 | QB26 | CAR | 237.8 | 226.3 | 320.0 | 167.2 | |
| 199 | WR86 | LAC | 237.8 | 230.5 | 302.0 | 181.0 | |
| 200 | QB27 | TEN | 237.9 | 229.8 | 321.0 | 163.0 | |
| 201 | RB64 | FA | 238.0 | 238.0 | — | — | |
| 202 | RB65 | NYG | 239.3 | 186.8 | 351.0 | 180.1 | |
| 203 | WR87 | DAL | 239.4 | 230.7 | 303.0 | 184.4 | |
| 204 | WR88 | TB | 239.4 | 239.6 | — | 239.2 | |
| 205 | WR89 | CLE | 242.0 | 242.0 | — | — | |
| 206 | TE25 | NYJ | 243.0 | 243.0 | — | — | |
| 207 | WR90 | BUF | 243.0 | 243.0 | — | — | |
| 208 | WR91 | SF | 244.4 | 244.4 | — | — | |
| 209 | WR92 | CLE | 247.3 | 247.3 | — | — | |
| 210 | WR93 | SEA | 248.3 | 195.1 | 325.0 | 224.9 | |
| 211 | RB66 | MIN | 248.8 | 242.0 | — | 255.6 | |
| 212 | TE26 | DAL | 249.7 | 249.7 | — | — | |
| 213 | WR94 | TEN | 250.7 | 241.5 | — | 260.0 | |
| 214 | WR95 | ATL | 251.0 | 251.0 | — | — | |
| 215 | RB67 | NO | 251.5 | 211.9 | — | 291.2 | |
| 216 | WR96 | BAL | 251.9 | 229.2 | — | 274.6 | |
| 217 | RB68 | LAC | 252.5 | 237.8 | 313.0 | 206.8 | |
| 218 | QB28 | ARI | 252.9 | 243.0 | 322.0 | 193.8 | |
| 219 | RB69 | BAL | 255.2 | — | 289.0 | 221.4 | |
| 220 | TE27 | PIT | 258.4 | 239.9 | 304.0 | 231.2 | |
| 221 | WR97 | FA | 258.5 | 258.5 | — | — | |
| 222 | RB70 | DAL | 258.9 | 228.6 | — | 289.1 | |
| 223 | TE28 | TEN | 259.7 | 233.1 | 317.0 | 229.0 | |
| 224 | WR98 | FA | 261.0 | 225.7 | — | 296.4 | |
| 225 | WR99 | SF | 262.1 | 241.7 | — | 282.6 | |
| 226 | RB71 | FA | 262.4 | — | — | 262.4 | |
| 227 | WR100 | FA | 264.0 | 264.0 | — | — | |
| 228 | WR101 | DEN | 264.5 | 227.2 | 380.0 | 186.4 | |
| 229 | RB72 | MIA | 266.7 | 247.9 | 314.0 | 238.2 | |
| 230 | TE29 | PHI | 267.1 | 238.9 | — | 295.2 | |
| 231 | TE30 | LAC | 267.4 | 151.8 | 418.0 | 232.4 | |
| 232 | RB73 | MIA | 270.0 | 270.0 | — | — | |
| 233 | WR102 | DET | 271.2 | 226.5 | 362.0 | 225.0 | |
| 234 | RB74 | TB | 271.2 | 243.9 | 354.0 | 215.8 | |
| 235 | RB75 | FA | 273.7 | 227.3 | — | 320.1 | |
| 236 | TE31 | MIA | 274.0 | 229.7 | 372.0 | 220.2 | |
| 237 | QB29 | PIT | 274.4 | 228.8 | 390.0 | 204.3 | |
| 238 | RB76 | NO | 274.7 | 237.4 | — | 312.0 | |
| 239 | RB77 | DAL | 275.5 | — | 329.0 | 222.0 | |
| 240 | TE32 | FA | 276.5 | 276.5 | — | — | |
| 241 | RB78 | LAR | 276.6 | 240.6 | — | 312.6 | |
| 242 | WR103 | SF | 277.3 | 251.4 | — | 303.2 | |
| 243 | RB79 | KC | 278.3 | 226.3 | 328.0 | 280.5 | |
| 244 | RB80 | PIT | 280.3 | 215.1 | 385.0 | 240.9 | |
| 245 | WR104 | NYG | 281.1 | — | — | 281.1 | |
| 246 | TE33 | TB | 281.5 | 233.1 | 377.0 | 234.3 | |
| 247 | WR105 | BUF | 282.3 | 234.8 | 361.0 | 251.2 | |
| 248 | WR106 | WSH | 282.8 | 282.8 | — | — | |
| 249 | RB81 | FA | 284.2 | 284.2 | — | — | |
| 250 | RB82 | SEA | 284.9 | 250.3 | 358.0 | 246.3 | |
| 251 | RB83 | GB | 286.9 | — | 324.0 | 249.8 | |
| 252 | RB84 | MIA | 288.0 | — | 316.0 | 260.1 | |
| 253 | RB85 | NYG | 288.3 | — | — | 288.3 | |
| 254 | RB86 | FA | 289.4 | — | 350.0 | 228.8 | |
| 255 | WR107 | FA | 289.5 | — | — | 289.5 | |
| 256 | TE34 | FA | 290.6 | 290.6 | — | — | |
| 257 | WR108 | DEN | 291.0 | 219.5 | 382.0 | 271.5 | |
| 258 | WR109 | BUF | 291.6 | — | — | 291.6 | |
| 259 | WR110 | LV | 292.4 | 238.2 | 395.0 | 243.9 | |
| 260 | TE35 | LAR | 293.0 | 248.8 | — | 337.2 | |
| 261 | RB87 | BUF | 293.9 | — | 323.0 | 264.9 | |
| 262 | QB30 | LAR | 294.5 | 241.8 | — | 347.2 | |
| 263 | WR111 | NYG | 295.9 | 249.2 | 409.0 | 229.4 | |
| 264 | WR112 | CAR | 296.5 | — | 330.0 | 263.1 | |
| 265 | WR113 | SEA | 297.5 | 228.7 | 396.0 | 267.8 | |
| 266 | RB88 | BAL | 299.1 | — | — | 299.1 | |
| 267 | WR114 | CLE | 299.4 | — | — | 299.4 | |
| 268 | TE36 | LAC | 299.4 | 223.7 | 417.0 | 257.5 | |
| 269 | RB89 | NO | 299.5 | 224.8 | 398.0 | 275.6 | |
| 270 | WR115 | KC | 301.1 | — | 338.0 | 264.2 | |
| 271 | RB90 | WSH | 301.6 | — | — | 301.6 | |
| 272 | RB91 | ARI | 302.5 | 230.8 | 442.0 | 234.6 | |
| 273 | WR116 | ATL | 302.7 | — | 331.0 | 274.4 | |
| 274 | RB92 | SF | 303.0 | — | — | 303.0 | |
| 275 | WR117 | NE | 303.9 | — | 336.0 | 271.8 | |
| 276 | RB93 | FA | 304.7 | — | — | 304.7 | |
| 277 | RB94 | CAR | 305.3 | — | — | 305.3 | |
| 278 | RB95 | NYJ | 306.3 | — | 347.0 | 265.5 | |
| 279 | QB31 | NYJ | 306.4 | — | 388.0 | 224.7 | |
| 280 | WR118 | CAR | 307.3 | — | — | 307.3 | |
| 281 | RB96 | FA | 307.5 | — | — | 307.5 | |
| 282 | RB97 | JAX | 307.5 | — | 349.0 | 266.0 | |
| 283 | RB98 | CHI | 307.9 | — | — | 307.9 | |
| 284 | RB99 | DEN | 311.9 | — | — | 311.9 | |
| 285 | WR119 | CLE | 312.2 | — | — | 312.2 | |
| 286 | RB100 | SF | 312.5 | — | 356.0 | 269.1 | |
| 287 | WR120 | HOU | 313.2 | — | 332.0 | 294.4 | |
| 288 | QB32 | ATL | 314.3 | 236.5 | 424.0 | 282.3 | |
| 289 | WR121 | MIA | 314.8 | — | 333.0 | 296.6 | |
| 290 | TE37 | NO | 317.6 | — | — | 317.6 | |
| 291 | QB33 | ATL | 318.5 | 227.9 | 446.0 | 281.7 | |
| 292 | RB101 | DET | 319.8 | — | 348.0 | 291.6 | |
| 293 | TE38 | NYJ | 321.0 | 224.3 | 464.0 | 274.6 | |
| 294 | WR122 | TB | 321.2 | — | — | 321.2 | |
| 295 | TE39 | FA | 321.8 | — | — | 321.8 | |
| 296 | QB34 | ARI | 321.9 | — | — | 321.9 | |
| 297 | TE40 | LAR | 322.1 | 251.4 | 448.0 | 267.0 | |
| 298 | WR123 | LAC | 322.3 | — | — | 322.3 | |
| 299 | QB35 | CLE | 322.3 | 236.1 | 430.0 | 300.7 | |
| 300 | TE41 | FA | 322.7 | — | 374.0 | 271.3 | |
| 301 | WR124 | KC | 327.4 | — | — | 327.4 | |
| 302 | RB102 | PHI | 327.5 | — | 357.0 | 298.1 | |
| 303 | WR125 | LAR | 327.7 | — | — | 327.7 | |
| 304 | TE42 | NYG | 328.6 | 232.2 | 465.0 | 288.7 | |
| 305 | WR126 | CIN | 330.2 | — | 383.0 | 277.5 | |
| 306 | TE43 | SF | 330.2 | 241.4 | 447.0 | 302.3 | |
| 307 | RB103 | KC | 331.1 | — | 360.0 | 302.2 | |
| 308 | WR127 | WSH | 332.7 | — | — | 332.7 | |
| 309 | RB104 | TEN | 334.2 | — | — | 334.2 | |
| 310 | RB105 | CLE | 334.4 | — | — | 334.4 | |
| 311 | TE44 | DEN | 334.6 | — | 416.0 | 253.2 | |
| 312 | WR128 | MIA | 334.9 | — | — | 334.9 | |
| 313 | WR129 | FA | 335.5 | — | — | 335.5 | |
| 314 | QB36 | MIN | 337.0 | 224.2 | 451.0 | 335.8 | |
| 315 | QB37 | CLE | 339.0 | — | 391.0 | 287.1 | |
| 316 | RB106 | ARI | 339.1 | 255.2 | 460.0 | 302.1 | |
| 317 | WR130 | FA | 343.1 | — | — | 343.1 | |
| 318 | WR131 | LV | 344.6 | — | — | 344.6 | |
| 319 | TE45 | LV | 344.6 | — | 421.0 | 268.3 | |
| 320 | RB107 | IND | 344.7 | — | 404.0 | 285.4 | |
| 321 | WR132 | CAR | 344.8 | — | — | 344.8 | |
| 322 | WR133 | MIA | 346.0 | — | — | 346.0 | |
| 323 | TE46 | CIN | 346.9 | — | 419.0 | 274.8 | |
| 324 | WR134 | SF | 347.4 | — | — | 347.4 | |
| 325 | WR135 | DAL | 352.2 | — | 394.0 | 310.4 | |
| 326 | RB108 | CIN | 354.1 | — | 400.0 | 308.2 | |
| 327 | QB38 | NYJ | 354.6 | — | — | 354.6 | |
| 328 | WR136 | NE | 355.5 | — | 422.0 | 289.0 | |
| 329 | TE47 | TEN | 355.6 | — | — | 355.6 | |
| 330 | WR137 | WSH | 358.7 | — | — | 358.7 | |
| 331 | QB39 | LV | 359.2 | — | 432.0 | 286.4 | |
| 332 | RB109 | BAL | 361.4 | — | 402.0 | 320.9 | |
| 333 | TE48 | WSH | 361.5 | — | — | 361.5 | |
| 334 | RB110 | DET | 363.0 | — | 407.0 | 318.9 | |
| 335 | TE49 | PIT | 373.5 | — | 450.0 | 296.9 | |
| 336 | RB111 | ARI | 374.6 | — | 433.0 | 316.2 | |
| 337 | RB112 | LV | 383.2 | — | 434.0 | 332.4 | |
| 338 | TE50 | CIN | 383.4 | — | 449.0 | 317.7 | |
| 339 | TE51 | SEA | 386.9 | — | 463.0 | 310.7 | |
| 340 | TE52 | CHI | 395.6 | — | 467.0 | 324.2 | |
| 341 | TE53 | BUF | 396.0 | — | 462.0 | 330.0 | |
| 342 | QB40 | SF | 397.7 | — | 458.0 | 337.4 | |
| 343 | QB41 | KC | 397.9 | — | 454.0 | 341.8 | |
| 344 | TE54 | KC | 402.5 | — | 470.0 | 334.9 | |
| 345 | TE55 | LAR | 402.5 | — | 472.0 | 333.0 | |
| 346 | TE56 | CAR | 404.9 | — | 469.0 | 340.8 | |
| 347 | QB42 | CIN | 405.1 | — | 457.0 | 353.1 | |
| 348 | RB113 | NYJ | 408.0 | — | 408.0 | — | |
| 349 | QB43 | IND | 414.1 | — | 480.0 | 348.2 | |
| 350 | QB44 | NYG | 415.6 | — | 478.0 | 353.3 | |
| 351 | RB114 | DEN | 435.0 | — | 435.0 | — | |
| 352 | RB115 | JAX | 437.0 | — | 437.0 | — | |
| 353 | TE57 | CIN | 475.0 | — | 475.0 | — | |
| 354 | QB45 | DEN | 482.0 | — | 482.0 | — | |
| 355 | QB46 | NE | 483.0 | — | 483.0 | — | |
| 356 | QB47 | WSH | 484.0 | — | 484.0 | — | |
| 357 | WR138 | DEN | 484.9 | 241.8 | 981.0 | 231.8 | |
| 358 | QB48 | CHI | 486.0 | — | 486.0 | — | |
| 359 | QB49 | DAL | 487.0 | — | 487.0 | — | |
| 360 | QB50 | PHI | 488.0 | — | 488.0 | — | |
| 361 | WR139 | NE | 492.1 | 222.1 | 980.0 | 274.3 | |
| 362 | WR140 | TEN | 504.6 | 229.4 | 1023.0 | 261.4 | |
| 363 | WR141 | ARI | 637.6 | — | 983.0 | 292.1 | |
| 364 | WR142 | BUF | 644.9 | — | 982.0 | 307.8 | |
| 365 | WR143 | CHI | 650.6 | — | 984.0 | 317.2 | |
| 366 | TE58 | LAC | 652.3 | — | 1032.0 | 272.6 | |
| 367 | WR144 | WSH | 658.7 | — | 1000.0 | 317.3 | |
| 368 | WR145 | PHI | 669.4 | — | 1047.0 | 291.7 | |
| 369 | TE59 | CAR | 680.9 | — | 1005.0 | 356.7 | |
| 370 | WR146 | ATL | 681.8 | — | 1051.0 | 312.6 | |
| 371 | TE60 | FA | 686.0 | — | 1017.0 | 355.0 | |
| 372 | TE61 | NO | 686.1 | — | 1022.0 | 350.3 | |
| 373 | WR147 | GB | 687.3 | — | 1015.0 | 359.7 | |
