2026 Fantasy Football ADP
Redraft average draft position from every major platform, side by side. Pick your scoring and the columns follow — only the platforms that publish it.
| # | Position | Tags | |||||
|---|---|---|---|---|---|---|---|
| 1 | RB1 | DET | 1.8 | 1.5 | 1.0 | 2.8 | |
| 2 | WR1 | CIN | 2.7 | 3.5 | 3.0 | 1.6 | |
| 3 | RB2 | ATL | 2.9 | 2.8 | 2.0 | 3.8 | |
| 4 | WR2 | LAR | 4.1 | 4.9 | 4.0 | 3.5 | |
| 5 | WR3 | SEA | 5.5 | 6.9 | 5.0 | 4.6 | |
| 6 | RB3 | SF | 7.2 | 5.5 | 6.0 | 10.0 | |
| 7 | WR4 | DET | 7.4 | 8.6 | 8.0 | 5.5 | |
| 8 | WR5 | DAL | 8.9 | 8.9 | 9.0 | 8.8 | |
| 9 | RB4 | IND | 8.9 | 7.2 | 7.0 | 12.6 | |
| 10 | WR6 | MIN | 10.5 | 11.2 | 11.0 | 9.3 | |
| 11 | RB5 | BUF | 13.5 | 10.5 | 12.0 | 17.9 | |
| 12 | WR7 | ATL | 14.2 | 16.3 | 14.0 | 12.2 | |
| 13 | RB6 | LV | 14.8 | 14.3 | 13.0 | 17.1 | |
| 14 | RB7 | MIA | 14.9 | 12.6 | 10.0 | 22.0 | |
| 15 | RB8 | CIN | 18.2 | 17.0 | 20.0 | 17.7 | |
| 16 | RB9 | PHI | 19.2 | 13.8 | 18.0 | 25.6 | |
| 17 | TE1 | ARI | 19.8 | 21.3 | 17.0 | 21.1 | |
| 18 | WR8 | NE | 19.8 | 17.4 | 28.0 | 14.0 | |
| 19 | RB10 | LAC | 20.8 | 15.4 | 22.0 | 24.9 | |
| 20 | TE2 | LV | 21.6 | 22.9 | 24.0 | 17.9 | |
| 21 | WR9 | KC | 21.9 | 26.8 | 16.0 | 23.0 | |
| 22 | WR10 | HOU | 22.4 | 25.8 | 25.0 | 16.3 | |
| 23 | RB11 | KC | 22.7 | 19.3 | 21.0 | 27.8 | |
| 24 | WR11 | NO | 25.2 | 30.9 | 26.0 | 18.6 | |
| 25 | WR12 | DAL | 25.4 | 24.2 | 32.0 | 20.1 | |
| 26 | RB12 | BAL | 25.9 | 20.9 | 19.0 | 37.8 | |
| 27 | WR13 | NYG | 27.7 | 28.6 | 29.0 | 25.4 | |
| 28 | QB1 | BUF | 28.3 | 23.1 | 36.0 | 25.9 | |
| 29 | RB13 | NYJ | 32.2 | 33.2 | 23.0 | 40.3 | |
| 30 | WR14 | PHI | 32.3 | 37.8 | 35.0 | 24.0 | |
| 31 | RB14 | ARI | 33.4 | 26.1 | — | 40.8 | |
| 32 | WR15 | NYJ | 33.8 | 44.5 | 27.0 | 30.0 | |
| 33 | WR16 | CAR | 34.2 | 35.4 | 33.0 | 34.2 | |
| 34 | WR17 | BAL | 35.4 | 42.1 | 34.0 | 30.1 | |
| 35 | RB15 | GB | 35.8 | 31.8 | 30.0 | 45.6 | |
| 36 | RB16 | LAR | 36.8 | 29.4 | 39.0 | 42.1 | |
| 37 | RB17 | DAL | 37.1 | 35.3 | 31.0 | 44.9 | |
| 38 | WR18 | CIN | 39.3 | 34.5 | 47.0 | 36.5 | |
| 39 | WR19 | LAC | 40.0 | 38.6 | 45.0 | 36.3 | |
| 40 | WR20 | TB | 40.9 | 39.7 | 43.0 | 40.1 | |
| 41 | QB2 | BAL | 41.1 | 32.0 | 58.0 | 33.2 | |
| 42 | TE3 | CHI | 43.2 | 41.4 | 50.0 | 38.3 | |
| 43 | RB18 | NO | 43.8 | 44.2 | 38.0 | 49.2 | |
| 44 | WR21 | DEN | 43.9 | 47.6 | 48.0 | 36.1 | |
| 45 | RB19 | NYG | 46.9 | 43.1 | 41.0 | 56.6 | |
| 46 | RB20 | TB | 47.1 | 40.4 | 42.0 | 58.9 | |
| 47 | WR22 | LAR | 48.1 | 50.0 | 44.0 | 50.4 | |
| 48 | QB3 | NE | 48.7 | 48.5 | 60.0 | 37.5 | |
| 49 | WR23 | WSH | 49.5 | 56.5 | 46.0 | 46.1 | |
| 50 | TE4 | IND | 50.4 | 46.3 | 51.0 | 54.0 | |
| 51 | WR24 | CHI | 51.0 | 51.0 | 54.0 | 48.1 | |
| 52 | RB21 | CLE | 51.6 | 53.9 | 40.0 | 61.0 | |
| 53 | WR25 | BUF | 54.5 | 57.8 | 53.0 | 52.6 | |
| 54 | WR26 | DET | 55.1 | 58.1 | 52.0 | 55.4 | |
| 55 | QB4 | WSH | 57.1 | 62.1 | 56.0 | 53.3 | |
| 56 | WR27 | CHI | 57.7 | 66.9 | 49.0 | 57.1 | |
| 57 | RB22 | HOU | 59.2 | 49.7 | 67.0 | 60.8 | |
| 58 | RB23 | CHI | 59.2 | 55.2 | 65.0 | 57.3 | |
| 59 | QB5 | CIN | 60.1 | 52.6 | 81.0 | 46.8 | |
| 60 | QB6 | PHI | 60.7 | 61.7 | 62.0 | 58.4 | |
| 61 | RB24 | NE | 63.6 | 53.9 | 69.0 | 67.9 | |
| 62 | RB25 | JAX | 64.9 | 62.9 | 64.0 | 67.7 | |
| 63 | WR28 | TEN | 65.5 | 64.5 | — | 66.4 | |
| 64 | WR29 | SF | 67.6 | 60.5 | 87.0 | 55.4 | |
| 65 | RB26 | SEA | 71.1 | 68.0 | — | 74.3 | |
| 66 | WR30 | GB | 72.0 | 70.1 | 88.0 | 58.0 | |
| 67 | WR31 | ARI | 72.4 | 75.0 | 74.0 | 68.2 | |
| 68 | WR32 | JAX | 72.6 | 76.4 | 76.0 | 65.4 | |
| 69 | TE5 | CLE | 73.7 | 67.2 | 79.0 | 74.9 | |
| 70 | TE6 | DET | 74.4 | 59.0 | 80.0 | 84.2 | |
| 71 | TE7 | ATL | 75.6 | 69.1 | 78.0 | 79.6 | |
| 72 | WR33 | PIT | 76.1 | 74.0 | 75.0 | 79.2 | |
| 73 | RB27 | NE | 77.7 | 83.1 | 70.0 | 79.9 | |
| 74 | WR34 | DEN | 78.2 | 79.1 | 72.0 | 83.6 | |
| 75 | WR35 | JAX | 79.6 | 71.2 | 91.0 | 76.6 | |
| 76 | QB7 | CHI | 80.6 | 71.3 | 104.0 | 66.5 | |
| 77 | QB8 | DAL | 84.8 | 80.1 | 95.0 | 79.2 | |
| 78 | WR36 | PIT | 85.7 | 102.9 | 73.0 | 81.1 | |
| 79 | WR37 | ARI | 87.3 | 84.3 | 90.0 | 87.5 | |
| 80 | QB9 | LAC | 88.9 | 82.7 | 112.0 | 72.1 | |
| 81 | TE8 | GB | 89.1 | 65.6 | 124.0 | 77.8 | |
| 82 | RB28 | PIT | 89.3 | 73.7 | 117.0 | 77.2 | |
| 83 | QB10 | JAX | 89.4 | 98.0 | 93.0 | 77.1 | |
| 84 | QB11 | NYG | 89.5 | 85.7 | 85.0 | 97.7 | |
| 85 | WR38 | IND | 93.0 | 101.1 | 77.0 | 100.9 | |
| 86 | RB29 | TEN | 97.1 | 87.9 | 119.0 | 84.3 | |
| 87 | WR39 | PHI | 97.6 | 86.7 | — | 108.5 | |
| 88 | RB30 | PIT | 97.8 | 88.2 | 118.0 | 87.3 | |
| 89 | RB31 | CAR | 99.3 | 77.0 | 122.0 | 98.9 | |
| 90 | WR40 | JAX | 100.7 | 106.7 | 92.0 | 103.3 | |
| 91 | WR41 | TEN | 100.9 | 110.9 | 106.0 | 85.7 | |
| 92 | QB12 | LAR | 101.1 | 96.8 | 102.0 | 104.6 | |
| 93 | WR42 | NO | 104.8 | 80.4 | — | 129.1 | |
| 94 | TE9 | SF | 105.3 | 91.1 | 125.0 | 99.7 | |
| 95 | QB13 | SF | 105.7 | 121.6 | 99.0 | 96.6 | |
| 96 | WR43 | MIN | 105.8 | 104.4 | 107.0 | 106.1 | |
| 97 | QB14 | DEN | 106.0 | 120.4 | 97.0 | 100.6 | |
| 98 | TE10 | KC | 106.2 | 93.0 | 127.0 | 98.7 | |
| 99 | QB15 | KC | 107.7 | 107.6 | 114.0 | 101.4 | |
| 100 | RB32 | DEN | 107.9 | 92.3 | 129.0 | 102.3 | |
| 101 | RB33 | DEN | 108.6 | 78.9 | 152.0 | 95.0 | |
| 102 | RB34 | CAR | 109.5 | 114.7 | 121.0 | 92.7 | |
| 103 | WR44 | TB | 110.1 | 95.3 | 158.0 | 77.1 | |
| 104 | WR45 | GB | 110.5 | 116.2 | 110.0 | 105.3 | |
| 105 | RB35 | TB | 110.5 | 112.4 | 120.0 | 99.3 | |
| 106 | WR46 | IND | 112.3 | 109.6 | 140.0 | 87.3 | |
| 107 | RB36 | CHI | 113.8 | 97.0 | 131.0 | 113.5 | |
| 108 | WR47 | LAC | 115.0 | 108.0 | 139.0 | 98.0 | |
| 109 | WR48 | GB | 115.3 | 128.1 | 89.0 | 128.8 | |
| 110 | TE11 | BUF | 116.3 | 89.8 | 146.0 | 113.1 | |
| 111 | TE12 | DAL | 116.8 | 100.4 | 134.0 | 115.8 | |
| 112 | RB37 | WSH | 120.4 | 113.0 | 132.0 | 116.1 | |
| 113 | WR49 | FA | 121.3 | 115.2 | 154.0 | 94.7 | |
| 114 | RB38 | LAR | 121.7 | 103.5 | 151.0 | 110.6 | |
| 115 | WR50 | BUF | 122.7 | 138.7 | 108.0 | 121.5 | |
| 116 | WR51 | CLE | 123.2 | 125.2 | — | 121.3 | |
| 117 | TE13 | PHI | 123.5 | 124.1 | 126.0 | 120.4 | |
| 118 | RB39 | WSH | 123.8 | 130.8 | 133.0 | 107.6 | |
| 119 | TE14 | NYG | 125.1 | 111.4 | 145.0 | 119.0 | |
| 120 | WR52 | KC | 126.3 | 139.6 | 111.0 | 128.2 | |
| 121 | RB40 | MIN | 126.8 | 123.1 | 143.0 | 114.2 | |
| 122 | RB41 | MIN | 128.4 | 116.5 | 150.0 | 118.8 | |
| 123 | TE15 | BAL | 132.2 | 129.7 | 135.0 | 131.9 | |
| 124 | QB16 | DET | 137.2 | 133.4 | 171.0 | 107.1 | |
| 125 | WR53 | FA | 138.7 | 137.3 | 141.0 | 137.7 | |
| 126 | WR54 | NE | 140.6 | 131.4 | 159.0 | 131.4 | |
| 127 | WR55 | CAR | 143.3 | 143.2 | 163.0 | 123.8 | |
| 128 | QB17 | MIN | 145.5 | 159.1 | 165.0 | 112.5 | |
| 129 | TE16 | NE | 149.0 | 134.1 | 148.0 | 164.9 | |
| 130 | QB18 | TB | 150.3 | 140.4 | 192.0 | 118.6 | |
| 131 | WR56 | SF | 152.8 | 155.5 | 160.0 | 143.0 | |
| 132 | RB42 | HOU | 153.0 | 166.2 | 153.0 | 139.7 | |
| 133 | WR57 | JAX | 153.1 | 165.9 | 109.0 | 184.4 | |
| 134 | WR58 | SEA | 153.6 | 146.5 | 164.0 | 150.2 | |
| 135 | QB19 | NO | 153.8 | 169.4 | 167.0 | 124.9 | |
| 136 | RB43 | JAX | 154.0 | 141.0 | 180.0 | 140.8 | |
| 137 | RB44 | ARI | 155.4 | 145.3 | 182.0 | 139.0 | |
| 138 | RB45 | SEA | 156.5 | 142.6 | 175.0 | 151.9 | |
| 139 | WR59 | CLE | 156.7 | 163.7 | — | 149.8 | |
| 140 | RB46 | TEN | 161.4 | 167.0 | 177.0 | 140.2 | |
| 141 | RB47 | DEN | 161.5 | 168.0 | — | 154.9 | |
| 142 | TE17 | MIN | 164.1 | 164.7 | 138.0 | 189.6 | |
| 143 | RB48 | NO | 164.5 | 160.9 | 176.0 | 156.6 | |
| 144 | RB49 | ATL | 170.2 | 152.1 | 181.0 | 177.4 | |
| 145 | WR60 | HOU | 172.3 | 172.3 | — | — | |
| 146 | QB20 | MIA | 172.9 | 191.4 | 195.0 | 132.2 | |
| 147 | QB21 | IND | 176.5 | 205.6 | 173.0 | 150.8 | |
| 148 | RB50 | NYG | 176.6 | 162.0 | 222.0 | 145.9 | |
| 149 | RB51 | LAC | 177.1 | 179.5 | 200.0 | 151.8 | |
| 150 | WR61 | NYJ | 177.7 | 173.8 | — | 181.6 | |
| 151 | TE18 | NO | 177.8 | 188.7 | 210.0 | 134.7 | |
| 152 | WR62 | HOU | 179.5 | 175.7 | 162.0 | 200.9 | |
| 153 | QB22 | GB | 180.4 | 148.7 | 273.0 | 119.6 | |
| 154 | WR63 | CLE | 180.5 | 190.8 | 184.0 | 166.8 | |
| 155 | RB52 | DET | 183.6 | 186.1 | 202.0 | 162.8 | |
| 156 | WR64 | TB | 184.3 | 193.6 | 188.0 | 171.3 | |
| 157 | RB53 | CLE | 184.9 | 187.6 | 220.0 | 147.1 | |
| 158 | RB54 | PHI | 185.6 | 179.1 | 205.0 | 172.6 | |
| 159 | TE19 | NYJ | 186.1 | 149.6 | — | 222.5 | |
| 160 | TE20 | JAX | 191.1 | 151.4 | 263.0 | 158.8 | |
| 161 | WR65 | LV | 191.1 | 203.9 | 199.0 | 170.5 | |
| 162 | RB55 | KC | 192.9 | 194.8 | — | 191.0 | |
| 163 | WR66 | LV | 194.5 | 182.1 | 212.0 | 189.3 | |
| 164 | WR67 | NYJ | 199.4 | 237.8 | 191.0 | 169.3 | |
| 165 | QB23 | SEA | 199.5 | 176.9 | 280.0 | 141.7 | |
| 166 | RB56 | LV | 199.8 | 202.9 | — | 196.7 | |
| 167 | WR68 | BAL | 200.0 | 158.0 | — | 242.0 | |
| 168 | WR69 | PHI | 203.9 | — | 215.0 | 192.8 | |
| 169 | RB57 | TEN | 207.6 | 206.1 | — | 209.1 | |
| 170 | WR70 | ATL | 207.6 | 188.3 | — | 227.0 | |
| 171 | QB24 | HOU | 208.0 | 204.1 | 276.0 | 144.0 | |
| 172 | WR71 | HOU | 208.3 | 213.7 | 219.0 | 192.3 | |
| 173 | RB58 | BUF | 210.8 | 232.2 | 206.0 | 194.1 | |
| 174 | WR72 | FA | 211.1 | 217.3 | 213.0 | 203.1 | |
| 175 | TE21 | LAR | 211.9 | 209.1 | 207.0 | 219.6 | |
| 176 | RB59 | NYJ | 214.6 | 208.8 | 260.0 | 174.9 | |
| 177 | WR73 | MIN | 215.0 | 195.2 | 287.0 | 162.7 | |
| 178 | WR74 | TEN | 216.0 | 253.2 | 189.0 | 205.8 | |
| 179 | TE22 | WSH | 217.7 | 183.5 | 311.0 | 158.5 | |
| 180 | QB25 | LV | 218.3 | 178.6 | — | 258.0 | |
| 181 | WR75 | MIA | 219.1 | 218.1 | — | 220.2 | |
| 182 | TE23 | HOU | 219.4 | 192.3 | 297.0 | 169.0 | |
| 183 | RB60 | GB | 219.8 | 197.3 | 269.0 | 193.1 | |
| 184 | WR76 | FA | 222.1 | — | — | 222.1 | |
| 185 | WR77 | BAL | 223.4 | 232.7 | 214.0 | 223.6 | |
| 186 | WR78 | WSH | 223.5 | 216.0 | — | 231.1 | |
| 187 | QB26 | TEN | 227.8 | 211.5 | 315.0 | 157.0 | |
| 188 | WR79 | MIA | 230.9 | 199.9 | 305.0 | 187.8 | |
| 189 | WR80 | PIT | 232.0 | 231.0 | — | 233.0 | |
| 190 | WR81 | NYG | 232.3 | 223.2 | — | 241.3 | |
| 191 | WR82 | LAC | 232.4 | 228.8 | 289.0 | 179.4 | |
| 192 | RB61 | WSH | 233.4 | 240.5 | — | 226.3 | |
| 193 | TE24 | SEA | 234.9 | 185.6 | 312.0 | 207.2 | |
| 194 | WR83 | DAL | 237.2 | 234.0 | 293.0 | 184.6 | |
| 195 | QB27 | CAR | 237.8 | 230.4 | 313.0 | 170.0 | |
| 196 | WR84 | TB | 241.2 | 239.6 | — | 242.9 | |
| 197 | WR85 | CLE | 242.0 | 242.0 | — | — | |
| 198 | TE25 | NYJ | 243.0 | 243.0 | — | — | |
| 199 | WR86 | MIA | 243.3 | 240.9 | — | 245.6 | |
| 200 | WR87 | FA | 243.4 | 212.6 | — | 274.2 | |
| 201 | RB62 | NO | 243.8 | 211.9 | — | 275.7 | |
| 202 | WR88 | BAL | 244.1 | 229.2 | — | 259.1 | |
| 203 | RB63 | MIN | 244.2 | 242.0 | — | 246.3 | |
| 204 | WR89 | SF | 244.4 | 244.4 | — | — | |
| 205 | TE26 | LAC | 245.2 | 122.2 | 416.0 | 197.4 | |
| 206 | WR90 | TEN | 246.1 | 241.5 | — | 250.6 | |
| 207 | WR91 | NE | 247.8 | 238.0 | 304.0 | 201.4 | |
| 208 | TE27 | DAL | 249.7 | 249.7 | — | — | |
| 209 | WR92 | NE | 250.0 | 222.1 | — | 277.8 | |
| 210 | RB64 | FA | 250.0 | — | — | 250.0 | |
| 211 | RB65 | LAC | 250.1 | 241.7 | 308.0 | 200.7 | |
| 212 | RB66 | BAL | 250.4 | — | 265.0 | 235.9 | |
| 213 | QB28 | ARI | 250.7 | 243.0 | 317.0 | 192.1 | |
| 214 | WR93 | ATL | 251.0 | 251.0 | — | — | |
| 215 | RB67 | FA | 254.0 | 254.0 | — | — | |
| 216 | TE28 | TEN | 254.2 | 235.5 | 310.0 | 217.2 | |
| 217 | RB68 | FA | 254.3 | 204.6 | — | 304.0 | |
| 218 | RB69 | FA | 256.0 | 256.0 | — | — | |
| 219 | RB70 | ARI | 256.9 | 215.6 | 352.0 | 203.2 | |
| 220 | WR94 | SF | 257.2 | 251.4 | — | 263.1 | |
| 221 | TE29 | PIT | 257.8 | 239.9 | 296.0 | 237.4 | |
| 222 | WR95 | SEA | 257.9 | 224.0 | 322.0 | 227.8 | |
| 223 | WR96 | NO | 258.3 | 239.8 | 283.0 | 252.1 | |
| 224 | TE30 | PHI | 258.6 | 239.9 | — | 277.3 | |
| 225 | WR97 | DEN | 259.1 | 227.2 | 358.0 | 192.1 | |
| 226 | WR98 | DET | 260.3 | 210.9 | 357.0 | 213.0 | |
| 227 | RB71 | ARI | 262.7 | 255.2 | — | 270.1 | |
| 228 | RB72 | DAL | 263.6 | 233.8 | 340.0 | 217.1 | |
| 229 | WR99 | FA | 264.0 | 264.0 | — | — | |
| 230 | RB73 | TB | 264.1 | 243.9 | 351.0 | 197.4 | |
| 231 | TE31 | MIA | 265.9 | 229.7 | 365.0 | 202.9 | |
| 232 | RB74 | MIA | 267.1 | 247.9 | 319.0 | 234.4 | |
| 233 | RB75 | MIA | 270.0 | 270.0 | — | — | |
| 234 | RB76 | NO | 270.6 | 237.4 | — | 303.7 | |
| 235 | WR100 | BUF | 271.4 | 234.8 | 333.0 | 246.5 | |
| 236 | RB77 | LAR | 273.2 | 240.6 | — | 305.7 | |
| 237 | WR101 | NYJ | 274.0 | 274.0 | — | — | |
| 238 | TE32 | FA | 275.0 | 275.0 | — | — | |
| 239 | WR102 | SF | 276.0 | 276.0 | — | — | |
| 240 | QB29 | PIT | 278.1 | 228.8 | 385.0 | 220.4 | |
| 241 | WR103 | NE | 279.3 | — | — | 279.3 | |
| 242 | RB78 | MIA | 280.1 | — | 320.0 | 240.2 | |
| 243 | RB79 | DAL | 281.1 | — | — | 281.1 | |
| 244 | TE33 | TB | 281.7 | 236.3 | 368.0 | 240.9 | |
| 245 | WR104 | LV | 281.9 | 238.2 | 372.0 | 235.4 | |
| 246 | RB80 | FA | 282.4 | — | — | 282.4 | |
| 247 | RB81 | SEA | 283.0 | 250.3 | 376.0 | 222.7 | |
| 248 | RB82 | SF | 284.9 | — | 306.0 | 263.9 | |
| 249 | WR105 | DEN | 285.1 | 219.5 | 369.0 | 266.8 | |
| 250 | WR106 | FA | 285.3 | 285.3 | — | — | |
| 251 | RB83 | BAL | 286.0 | — | — | 286.0 | |
| 252 | WR107 | NYG | 286.2 | 249.2 | 392.0 | 217.5 | |
| 253 | TE34 | LAR | 287.6 | 248.8 | — | 326.4 | |
| 254 | WR108 | CLE | 288.6 | — | — | 288.6 | |
| 255 | WR109 | CAR | 289.0 | — | — | 289.0 | |
| 256 | WR110 | BUF | 289.2 | — | — | 289.2 | |
| 257 | RB84 | NYJ | 289.4 | — | 325.0 | 253.8 | |
| 258 | TE35 | LAC | 289.5 | 206.3 | 413.0 | 249.3 | |
| 259 | WR111 | SEA | 291.9 | 228.7 | 390.0 | 256.9 | |
| 260 | RB85 | BUF | 292.4 | — | 324.0 | 260.9 | |
| 261 | QB30 | LAR | 292.7 | 241.8 | — | 343.6 | |
| 262 | RB86 | FA | 292.9 | 219.0 | 397.0 | 262.6 | |
| 263 | WR112 | FA | 293.7 | — | — | 293.7 | |
| 264 | RB87 | CIN | 293.9 | — | 321.0 | 266.9 | |
| 265 | WR113 | CAR | 295.6 | — | 326.0 | 265.2 | |
| 266 | RB88 | FA | 296.6 | — | 350.0 | 243.2 | |
| 267 | TE36 | NO | 297.2 | — | — | 297.2 | |
| 268 | WR114 | NYG | 297.9 | — | 328.0 | 267.7 | |
| 269 | RB89 | WSH | 298.1 | — | — | 298.1 | |
| 270 | RB90 | NYG | 299.6 | — | — | 299.6 | |
| 271 | WR115 | KC | 299.9 | — | 332.0 | 267.9 | |
| 272 | WR116 | ATL | 300.5 | — | 327.0 | 274.0 | |
| 273 | RB91 | DEN | 300.6 | — | — | 300.6 | |
| 274 | RB92 | PIT | 301.0 | 217.5 | 405.0 | 280.5 | |
| 275 | TE37 | FA | 301.7 | 301.7 | — | — | |
| 276 | QB31 | NYJ | 302.3 | — | 379.0 | 225.6 | |
| 277 | WR117 | LAR | 303.4 | — | — | 303.4 | |
| 278 | RB93 | FA | 304.0 | — | — | 304.0 | |
| 279 | WR118 | FA | 304.4 | 304.4 | — | — | |
| 280 | RB94 | JAX | 305.8 | — | 349.0 | 262.5 | |
| 281 | RB95 | NO | 306.7 | 224.8 | 403.0 | 292.2 | |
| 282 | WR119 | MIA | 307.6 | — | 329.0 | 286.3 | |
| 283 | WR120 | TB | 308.7 | — | — | 308.7 | |
| 284 | WR121 | FA | 309.0 | 309.0 | — | — | |
| 285 | QB32 | ATL | 309.0 | 236.5 | 422.0 | 268.5 | |
| 286 | RB96 | GB | 310.1 | — | 355.0 | 265.3 | |
| 287 | WR122 | LAC | 312.1 | — | — | 312.1 | |
| 288 | WR123 | CLE | 312.4 | — | — | 312.4 | |
| 289 | RB97 | KC | 312.5 | 226.3 | 434.0 | 277.2 | |
| 290 | WR124 | CAR | 312.9 | — | — | 312.9 | |
| 291 | RB98 | IND | 312.9 | — | 356.0 | 269.9 | |
| 292 | WR125 | KC | 313.0 | — | — | 313.0 | |
| 293 | WR126 | NYG | 313.5 | — | — | 313.5 | |
| 294 | RB99 | CLE | 313.7 | — | — | 313.7 | |
| 295 | TE38 | FA | 316.6 | — | 366.0 | 267.2 | |
| 296 | QB33 | ARI | 316.8 | — | — | 316.8 | |
| 297 | WR127 | WSH | 317.7 | — | — | 317.7 | |
| 298 | QB34 | ATL | 318.7 | 227.9 | 440.0 | 288.2 | |
| 299 | TE39 | TEN | 319.0 | 319.0 | — | — | |
| 300 | RB100 | FA | 319.2 | — | — | 319.2 | |
| 301 | TE40 | LAR | 319.3 | 251.4 | 442.0 | 264.4 | |
| 302 | TE41 | NYJ | 320.1 | 224.3 | 464.0 | 271.9 | |
| 303 | QB35 | CLE | 320.4 | 236.1 | 429.0 | 296.0 | |
| 304 | WR128 | MIA | 320.8 | — | — | 320.8 | |
| 305 | TE42 | FA | 322.1 | — | — | 322.1 | |
| 306 | RB101 | KC | 323.2 | — | 353.0 | 293.5 | |
| 307 | WR129 | LV | 323.3 | — | — | 323.3 | |
| 308 | RB102 | NE | 323.7 | — | — | 323.7 | |
| 309 | TE43 | SF | 324.0 | 241.4 | 441.0 | 289.5 | |
| 310 | TE44 | NYG | 325.9 | 232.2 | 465.0 | 280.5 | |
| 311 | RB103 | TEN | 326.2 | — | — | 326.2 | |
| 312 | WR130 | IND | 326.3 | — | — | 326.3 | |
| 313 | WR131 | HOU | 327.8 | — | 371.0 | 284.5 | |
| 314 | WR132 | SF | 330.1 | — | — | 330.1 | |
| 315 | QB36 | MIN | 331.2 | 224.2 | 448.0 | 321.4 | |
| 316 | TE45 | DEN | 332.8 | — | 412.0 | 253.6 | |
| 317 | TE46 | DEN | 334.3 | — | — | 334.3 | |
| 318 | WR133 | LAR | 335.8 | — | — | 335.8 | |
| 319 | QB37 | CLE | 338.5 | — | 387.0 | 290.1 | |
| 320 | WR134 | DAL | 339.9 | — | 370.0 | 309.8 | |
| 321 | RB104 | FA | 342.0 | 342.0 | — | — | |
| 322 | WR135 | NE | 342.9 | — | 393.0 | 292.8 | |
| 323 | RB105 | PHI | 343.8 | — | 378.0 | 309.6 | |
| 324 | TE47 | CIN | 346.1 | — | 417.0 | 275.1 | |
| 325 | RB106 | FA | 348.5 | 348.5 | — | — | |
| 326 | WR136 | CIN | 349.1 | — | 419.0 | 279.2 | |
| 327 | RB107 | CIN | 349.4 | — | 398.0 | 300.9 | |
| 328 | RB108 | CAR | 350.3 | — | 399.0 | 301.6 | |
| 329 | QB38 | FA | 354.5 | 354.5 | — | — | |
| 330 | RB109 | DAL | 355.2 | — | 396.0 | 314.4 | |
| 331 | QB39 | LV | 357.6 | — | 430.0 | 285.2 | |
| 332 | TE48 | LV | 359.2 | — | 418.0 | 300.5 | |
| 333 | RB110 | ARI | 365.3 | — | 435.0 | 295.5 | |
| 334 | RB111 | HOU | 365.5 | — | 404.0 | 327.1 | |
| 335 | RB112 | SF | 365.9 | — | 432.0 | 299.8 | |
| 336 | WR137 | GB | 366.7 | — | 395.0 | 338.4 | |
| 337 | TE49 | PIT | 371.3 | — | 445.0 | 297.5 | |
| 338 | WR138 | MIA | 379.4 | — | 421.0 | 337.9 | |
| 339 | TE50 | CIN | 380.3 | — | 443.0 | 317.6 | |
| 340 | TE51 | SEA | 382.8 | — | 460.0 | 305.7 | |
| 341 | QB40 | SF | 394.6 | — | 455.0 | 334.2 | |
| 342 | TE52 | LAR | 394.8 | — | 470.0 | 319.7 | |
| 343 | TE53 | BUF | 396.3 | — | 459.0 | 333.6 | |
| 344 | TE54 | CHI | 396.4 | — | 466.0 | 326.8 | |
| 345 | QB41 | KC | 397.3 | — | 452.0 | 342.5 | |
| 346 | TE55 | CAR | 397.3 | — | 467.0 | 327.6 | |
| 347 | TE56 | KC | 397.4 | — | 468.0 | 326.7 | |
| 348 | QB42 | CIN | 397.9 | — | 454.0 | 341.7 | |
| 349 | TE57 | CAR | 410.2 | — | 472.0 | 348.4 | |
| 350 | QB43 | IND | 410.5 | — | 478.0 | 342.9 | |
| 351 | QB44 | NYG | 412.4 | — | 477.0 | 347.8 | |
| 352 | RB113 | NYJ | 431.0 | — | 431.0 | — | |
| 353 | RB114 | LV | 436.0 | — | 436.0 | — | |
| 354 | RB115 | BAL | 437.0 | — | 437.0 | — | |
| 355 | RB116 | DEN | 438.0 | — | 438.0 | — | |
| 356 | RB117 | DET | 456.0 | — | 456.0 | — | |
| 357 | RB118 | JAX | 457.0 | — | 457.0 | — | |
| 358 | RB119 | TB | 458.0 | — | 458.0 | — | |
| 359 | TE58 | ATL | 473.0 | — | 473.0 | — | |
| 360 | WR139 | DEN | 475.7 | 241.8 | 977.0 | 208.3 | |
| 361 | QB45 | DEN | 479.0 | — | 479.0 | — | |
| 362 | QB46 | JAX | 480.0 | — | 480.0 | — | |
| 363 | QB47 | TB | 482.0 | — | 482.0 | — | |
| 364 | QB48 | NE | 483.0 | — | 483.0 | — | |
| 365 | QB49 | WSH | 484.0 | — | 484.0 | — | |
| 366 | QB50 | CHI | 485.0 | — | 485.0 | — | |
